Saturday, April 16, 2005

RESULTS - 16 April 2005

6 from 17 today for a small loss, which I was happy with given they were winning without names. Mahiman settled a mile from them in the 1st at Eagle Farm and ran home strongly for 4th. He stays in the black book. Bojack ran exactly how I thought he would in terms of where he'd settle and that he'd finish down the middle of the track...except he didn't run a place and is now superglued into the barred list. Moet Magic was woeful in Adelaide; don't know what the story was there. In Sydney, Havana Wind was...I discovered before the race...ahem...not expected to win if you see what I mean. Plywood at any old price took it on early. Funny that. Otherwise, lots of 4th placegetters to drive us nuts.

Ballarat 4-13 $1.90 $1.10

Belmont 5-2 $0.00 $1.04

Cheltenham 3-1 $1.70 $1.30

Cheltenham 4-2 $0.00 $0.00

Cheltenham 6-7 $0.00 $0.00

Eagle Farm 1-11 $0.00 $0.00

Eagle Farm 2-2 $0.00 $0.00

Eagle Farm 7-6 $2.60 $1.30

Flemington 8-6 $0.00 $0.00

Gold Coast 2-5 $0.00 $1.50

Gold Coast 8-4 $0.00 $0.00

Newcastle 4-9 $1.70 $1.10

Newcastle 5-3 $0.00 $0.00

Newcastle 7-4 $4.00 $1.30

Newcastle 8-4 $0.00 $0.00

Rosehill 1-2 $1.40 $1.04

Rosehill 6-2 $0.00 $0.00


No comments: