Sunday, April 10, 2005

RESULTS - 10 April 2005

Yarra Valley was postponed after our first selection there. We selected 5 from 14 and squeeked home with a $0.20 profit on the day. After being in a hole early we needed 4 of the last 5 selections to salute to get back into the black. We'll black book our speculator, Federov, at Warracknabeal, as his debut run was really good.

Warracknabeal 2-1 $1.50 $1.20

Yarra Valley 3-3 $0.00 $0.00

Warracknabeal 3-5 $0.00 $0.00

Bathurst 2-1 $0.00 $0.00

Pinjarra 2-12 $0.00 $1.40

Musswellbrook 5-3 $0.00 $1.60

Musswellbrook 6-13 $0.00 $0.00

Penola 7-6 $0.00 $0.00

Pinjarra 4-16 $0.00 $0.00

Bathurst 6-9 $3.80 $1.40

Warracknabeal 8-4 $0.00 $0.00

Pinjarra 5-1 $3.70 $1.80

Bathurst 7-2 $3.30 $1.70

Pinjarra 7-4 $1.90 $1.50


No comments: